Routing
app_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://51.75.141.96/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_interventions_list | /api/interventions/list | Path does not match |
| 17 | api_interventions_create | /api/interventions/create | Path does not match |
| 18 | api_interventions_update | /api/interventions/{id}/update | Path does not match |
| 19 | api_interventions_status | /api/interventions/status/{id} | Path does not match |
| 20 | api_iv_list | /api/interventions/{id}/attachments | Path does not match |
| 21 | api_iv_upload | /api/interventions/{id}/attachments/upload | Path does not match |
| 22 | api_attachment_delete | /api/attachments/{id} | Path does not match |
| 23 | app_login | /login | Path does not match |
| 24 | app_logout | /logout | Path does not match |
| 25 | billing_choose_plan | /billing/choose | Path does not match |
| 26 | billing_checkout | /billing/checkout | Path does not match |
| 27 | billing_success | /billing/success | Path does not match |
| 28 | billing_portal | /billing/portal | Path does not match |
| 29 | calendar_index | /calendar | Path does not match |
| 30 | calendar_full | /calendar/full | Path does not match |
| 31 | intervention_new | /interventions/new | Path does not match |
| 32 | intervention_edit | /interventions/{id}/edit | Path does not match |
| 33 | clients_index | /clients | Path does not match |
| 34 | clients_new | /clients/new | Path does not match |
| 35 | clients_show | /clients/{id} | Path does not match |
| 36 | clients_edit | /clients/{id}/edit | Path does not match |
| 37 | clients_delete | /clients/{id} | Path does not match |
| 38 | clients_quick_create | /api/clients/quick | Path does not match |
| 39 | api_clients_search | /api/clients/search | Path does not match |
| 40 | app_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.