Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_interventions_list | /api/interventions/list | Path does not match |
| 17 | api_interventions_create | /api/interventions/create | Path does not match |
| 18 | api_interventions_update | /api/interventions/{id}/update | Path does not match |
| 19 | api_interventions_status | /api/interventions/status/{id} | Path does not match |
| 20 | api_iv_list | /api/interventions/{id}/attachments | Path does not match |
| 21 | api_iv_upload | /api/interventions/{id}/attachments/upload | Path does not match |
| 22 | api_attachment_delete | /api/attachments/{id} | Path does not match |
| 23 | app_login | /login | Path does not match |
| 24 | app_logout | /logout | Path does not match |
| 25 | billing_choose_plan | /billing/choose | Path does not match |
| 26 | billing_checkout | /billing/checkout | Path does not match |
| 27 | billing_success | /billing/success | Path does not match |
| 28 | billing_portal | /billing/portal | Path does not match |
| 29 | calendar_index | /calendar | Path does not match |
| 30 | calendar_full | /calendar/full | Path does not match |
| 31 | intervention_new | /interventions/new | Path does not match |
| 32 | intervention_edit | /interventions/{id}/edit | Path does not match |
| 33 | clients_index | /clients | Path does not match |
| 34 | clients_new | /clients/new | Path does not match |
| 35 | clients_show | /clients/{id} | Path does not match |
| 36 | clients_edit | /clients/{id}/edit | Path does not match |
| 37 | clients_delete | /clients/{id} | Path does not match |
| 38 | clients_quick_create | /api/clients/quick | Path does not match |
| 39 | api_clients_search | /api/clients/search | Path does not match |
| 40 | app_dashboard | / | Path does not match |
| 41 | hr_show | /hr/{id} | Path does not match |
| 42 | hr_save | /hr/{id}/save | Path does not match |
| 43 | hr_change | /hr/{id}/change | Path does not match |
| 44 | intervention_show | /interventions/{id}/show | Path does not match |
| 45 | intervention_pdf | /interventions/{id}/pdf | Path does not match |
| 46 | invite_accept | /invite/{token} | Path does not match |
| 47 | invoices_index | /invoices | Path does not match |
| 48 | invoices_new | /invoices/new | Path does not match |
| 49 | invoices_show | /invoices/{id} | Path does not match |
| 50 | invoices_edit | /invoices/{id}/edit | Path does not match |
| 51 | invoices_delete | /invoices/{id}/delete | Path does not match |
| 52 | invoices_bulk | /invoices/bulk | Path does not match |
| 53 | api_invoices_status | /api/invoices/{id}/status | Path does not match |
| 54 | invoices_pdf | /invoices/{id}/pdf | Path does not match |
| 55 | invoices_send | /invoices/{id}/send | Path does not match |
| 56 | me_today | /me/today | Path does not match |
| 57 | quotes_index | /quotes | Path does not match |
| 58 | quotes_board | /quotes/board | Path does not match |
| 59 | quotes_new | /quotes/new | Path does not match |
| 60 | quotes_show | /quotes/{id} | Path does not match |
| 61 | quotes_edit | /quotes/{id}/edit | Path does not match |
| 62 | quotes_delete | /quotes/{id}/delete | Path does not match |
| 63 | quotes_bulk | /quotes/bulk | Path does not match |
| 64 | api_quotes_status | /api/quotes/{id}/status | Path does not match |
| 65 | quotes_pdf | /quotes/{id}/pdf | Path does not match |
| 66 | quotes_email | /quotes/{id}/email | Path does not match |
| 67 | invoices_from_quote | /invoices/from-quote/{id} | Path does not match |
| 68 | app_signup | /signup | Path does not match |
| 69 | stripe_webhook | /webhook/stripe | Path does not match |
| 70 | team_index | /team | Path does not match |
| 71 | team_missions | /team/missions | Path does not match |
| 72 | team_profile | /team/profil | Path does not match |
| 73 | team_pay | /team/paie | Path does not match |
| 74 | users_index | /users | Path does not match |
| 75 | users_invite | /users/invite | Path does not match |
| 76 | users_quick_create | /users/quick-create | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.